09 Sportster 883
Harley-Davidson's profilation of this bike |
The Sportster® XL 883 is a bare-essentials bike that's easy to handle but with all the classic features of a raw Harley motorcycle. Short exhaust, solo seat, peanut fuel tank and isolation-mounted Evolution™ engine. |
General information |
Model: | Harley-Davidson XL 883 Sportster 883 |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 3.3 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 883.0 ccm (53.88 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 70.0 Nm (7.1 kgf-m or 51.6 ft.lbs) @ 3750 RPM |
Compression: | 8.9:1 |
Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels |
Frame type: | Mild steel tubular frame; circular sections; cast junctions |
Rake (fork angle): | 30.0° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | 39mm fork |
Front wheel travel: | 105 mm (4.1 inches) |
Rear suspension: | Coil-over; preload dual-adjustable |
Front tire: | 100/90-19 |
Rear tire: | 150/80-16 |
Front brakes: | Single disc. 2-piston calipers |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. Single piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities |
Dry weight: | 251.0 kg (553.4 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length: | 2260 mm (89.0 inches) |
Ground clearance: | 141 mm (5.6 inches) |
Wheelbase: | 1520 mm (59.8 inches) |
Fuel capacity: | 12.50 litres (3.30 US gallons) |
Other specifications |
Color options: | Vivid Black, Flame Blue Pearl |
Starter: | Electric |
Comments: | Silver powder-coated engine with polished treatment covers; Polished headlamp visor; Black riser; Mid-mounted rider footpegs; Stainless steel, low-rise handlebar; One-piece, solo Sportster® classic seat; Chrome trim ring with black body headlamp; Chrome riser; Mid-mounted rider footpegs; Standard passenger footpegs; Stainless steel, pull-back handlebars; One-piece, two-up Sportster® classic seat; Low-profile front forks; |
Modifications compared to previous model: | New low-profile front fender; New rear shocks for improved ride quality. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson XL 883 Sportster 883 discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rating sample for this Harley-Davidson bike |
Offroad capabilities for the 2009 Harley-Davidson XL 883 Sportster 883: (26.3 out of 100) Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
09 Sportster 883
Source: https://bikez.com/motorcycles/harley-davidson_xl_883_sportster_883_2009.php