General information |
Model: | Triumph Trophy SE |
Year: | 2016 |
Category: | Touring |
Price as new: | US$ 19500. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.4 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission |
Displacement: | 1215.0 ccm (74.14 cubic inches) |
Engine type: | In-line three, four-stroke |
Power: | 134.0 HP (97.8 kW)) @ 8900 RPM |
Torque: | 120.0 Nm (12.2 kgf-m or 88.5 ft.lbs) @ 6450 RPM |
Bore x stroke: | 85.0 x 71.4 mm (3.3 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Ride by wire, fuel injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Wet. multi-plate |
Exhaust system: | Stainless steel 3 into 1. side mounted stainless steel silencer |
Chassis, suspension, brakes and wheels |
Frame type: | Aluminium beam twin-spar frame. Single-sided, cast aluminium alloy swing arm with shaft drive. |
Rake (fork angle): | 27.0° |
Trail: | 119 mm (4.7 inches) |
Front suspension: | WP 43mm upside down forks, electronically adjustable rebound damping (sport/normal/comfort). |
Front wheel travel: | 127 mm (5.0 inches) |
Rear suspension: | WP monoshock with integral oil reservoir, electronically adjustable hydraulic preload (1up, 1up+luggage, 2up), electronically adjustable rebound damping (sport, normal, comfort). |
Rear wheel travel: | 120 mm (4.7 inches) |
Front tire: | 120/70-17 |
Rear tire: | 190/55-17 |
Front brakes: | Double disc. Floating discs, Nissin 4-piston calipers, linked brakes (front brakes partially activated by rear), ABS (non-switchable) |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Nissin 2-piston sliding caliper, ABS (non-switchable) |
Diameter: | 282 mm (11.1 inches) |
Wheels: | Cast aluminium 5-spoke |
Physical measures and capacities |
Dry weight: | 295.0 kg (650.4 pounds) |
Weight incl. oil, gas, etc: | 315.0 kg (694.5 pounds) |
Power/weight ratio: | 0.4542 HP/kg |
Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
Alternate seat height: | 790 mm (31.1 inches) If adjustable, highest setting. |
Overall height: | 1435 mm (56.5 inches) |
Overall length: | 2235 mm (88.0 inches) |
Overall width: | 858 mm (33.8 inches) |
Wheelbase: | 1542 mm (60.7 inches) |
Fuel capacity: | 26.00 litres (6.87 US gallons) |
Oil capacity: | 4.00 litres (4.23 US quarts) |
Other specifications |
Color options: | Phantom Black, Pacific Blue |
Starter: | Electric |
Instruments: | Dual analogue gauges and trip computers, range to empty indication, service indicator, gear position indication, air temperature, frost warning, accessory heated seats/grips status display, cruise control |
Carrying capacity: | Saddle bags. Under seat storage. |
Factory warranty: | 2 year warranty unlimited mileage |
Comments: | Windscreen. Traction control. Ride By Wire. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Triumph Trophy SE discussion group or the general Triumph discussion group. |
Related bikes | List related bikes for comparison of specs. |
|