2018 Harley Road Glide Ultra Colors
Harley-Davidson's profilation of this bike |
The ultimate mile-eater for the rider who knows nothing's out of bounds. |
General information |
Model: | Harley-Davidson Road Glide Ultra |
Year: | 2018 |
Category: | Touring |
Price as new: | US$ 26399. Euro 28315. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission |
Displacement: | 1753.5 ccm (107.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Twin-Cooled™ Milwaukee-Eight® 107 |
Power: | 90.0 HP (65.7 kW)) @ 5450 RPM |
Torque: | 153.0 Nm (15.6 kgf-m or 112.9 ft.lbs) @ 3250 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 100.0 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 6.10 litres/100 km (16.4 km/l or 38.56 mpg) |
Greenhouse gases: | 141.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tire: | 130/80-B17 |
Rear tire: | 180/65-B16 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 4-piston |
Wheels: | Impeller Cast Aluminum |
Physical measures and capacities |
Dry weight: | 408.0 kg (899.5 pounds) |
Weight incl. oil, gas, etc: | 425.0 kg (937.0 pounds) |
Power/weight ratio: | 0.2206 HP/kg |
Seat height: | 735 mm (28.9 inches) If adjustable, lowest setting. |
Overall length: | 2595 mm (102.2 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 18.90 litres (4.99 US gallons) |
Oil capacity: | 4.90 litres (5.18 US quarts) |
Other specifications |
Color options: | Vivid Black, Wicked Red/Twisted Cherry, Industrial Gray, Electric Blue, Legend Blue Denim, Silver Fortune/Black Tempest, Silver Fortune/Sumatra Brown |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags. Top Box. |
Comments: | Small windshield. Cruise control. Alarm. Infotainment. USB. Bluetooth. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Harley-Davidson Road Glide Ultra discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Rating sample for this Harley-Davidson bike |
Value for money for the 2018 Harley-Davidson Road Glide Ultra: (72.6 out of 100) Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2018 Harley Road Glide Ultra Colors
Source: https://bikez.com/motorcycles/harley-davidson_road_glide_ultra_2018.php